Cost Page

Volunteer/Internship Prices

Base Price: For full details, click on the program of your choice

Application fee $100 ($200 in Brazil, Chile, China, Ghana, Ireland, South Africa, Thailand) not included in prices below.

Country Program 2 Weeks 4 6 8 10 12
Argentina Homestay  N/A $1590 $2115 $2640 $3165 $3690
Shared Apartment N/A $1410 $1845 $2280 $2715 $3150
Student Residence N/A $1250 $1605 $1960 $2315 $2670
Brazil Volunteer $1130 $1430 $1730 $2030 $2330 $2630
Chile Volunteer N/A $645* $645* $645* $645* $645*
Internships N/A $795* $795* $795* $795* $795*
China Intern N/A $1250* $1250* $1250* $1250* $1250*
Costa Rica  Volunteer $920 $1370 $1570 $1945 $2145 $2345
Spanish Lessons $225 per week (20 hours)
Ecuador Volunteer $1013 $1206 $1374 $1542 $1710 $1878
Intern N/A $1206 $1374 $1542 $1710 $1878
Teach N/A $1031 $1199 $1367 $1535 $1703
Galapagos/Animals N/A $1555 $1835 $2115 $2395 $2675
Germany Volunteer $1265 $1685 $2105 $2525 $2800 $3365
Intern $1265 $1685 $2105 $2525 $2800 $3365
Ghana Volunteer $1025 $1250 $1375 $1550 $1675 $1800
Intern $1025 $1250 $1375 $1550 $1675 $1800
Guatemala Volunteer $885 $1125 $1265 $1405 $1545 $1685
Intern $885 $1125 $1265 $1405 $1545 $1685
Ireland Intern N/A $2450 $3050 $3650 $4250 $4850
India Volunteer/Intern $1225 $1350 $1475 $1600 $1725 $1850
Medical $1250 $1400 $1550 $1700 $1850 $2000
Teach in Kerala N/A $1055 $1055 $1055 $1055 $1055
Artist Retreat $1300 $1500 $1700 $1900 $2100 $2300
Kenya Volunteer/Intern* $1025 $1200 $1375 $1550 $1725 $1900
Work Camps $620 - 2 weeks  $695 - 3 weeks
*Additional $25 clinic or hospital fee per month for medical internships
 Mexico  Volunteer  $940  $1140  $1340  $1540  $1740  $1940
Nepal Volunteer $585 $755 $925 $1095 $1265 $1435
Intern $875 $1100 $1325 $1575 $1800 $1995
Nicaragua Volunteer $885 $1125 $1265 $1405 $1545 $1685
Peru Volunteer $955 $1265 $1475 $1685 $1895 $2105
Philippines Volunteer $750 $1000 $1150 $1300 $1450 $1600
Poland Volunteer $795* $795* $795* $795* N/A N/A
South Africa Volunteer/Intern N/A N/A N/A $695* $695* $695*
Tanzania Volunteer/Intern $400 $610 $820 $1030 $1240 $1450
Thailand Orphanage $595 $795 $995 $1195 $1395 $1595
Teach Monks $700 $900 $1100 $1300 $1500 $1700
Elephant Camp $1000 $1600 $2200 $2800 $3400 N/A
Single Mother's Home $900 $1100 $1300 $1500 $1700 $1900
Medical-Dental $1000 $1400 $1800 $2200 $2600 $3000
Media N/A $1300 $1700 $2100 $2500 $2900
Uganda Volunteer/Intern $885 $1125 $1265 $1405 $1545 $1685
Wildlife  N/A N/A  N/A $2525  N/A  $3365
Vietnam Ho Chi Minh City $890 $1130 $1270 $1410 $1550 $1690
Hanoi $920 $1170 $1420 $1670 $1820 $2070
Non-refundable application fee $100 ($200 in China, Chile, Ghana, Ireland, South Africa and Thailand)

 

* Does not include accommodation

 

Destinations

Medical Programs

Medical Professionals, Medical Students, Pre-Meds: Check out our available options.
 click

ELI on Facebook


Twitter News